We – EPG Group the biggest gearbox & motors , couplings and gears manufacturing unit in China with 5 various branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
FK230B planetary gearbox utilised for mixer truck
Specification Model |
FK130B | FK230B | FK330B | FK530B | FK730B |
Output Torque | 30000NM | 36000NM | 42000NM | 60000NM | 72000NM |
Drum angle | 15 | 15 | 15 | fifteen | fifteen |
Mixer Volume | 3-5 cbm | six cbm | seven-8 cbm | 10 cbm | 12 cbm |
Reduction ration | 103 | 103 | 141 | 135.five | one hundred forty four.three |
Input | 2500RPM | 2500RPM | 2500RPM | 2500RPM | 2500RPM |
Radial load | 85KN | 95KN | 112KN | 160KN | 190KN |
Axle load | 35KN | 35KN | 44KN | 50KN | 58KN |
Excess weight | 160KG | 170KG | 242KG | 340KG | 350KG |
Lubricating oil | five.5L | 5.5L | 7.5L | eleven.5L | 11.5L |
Flange angle | six | 6 | 6 | 6 | 6 |
Equipment oil | SAE85W-90 | SAE85W-ninety | SAE85W-ninety | SAE85W-90 | SAE85W-ninety |
Rated torque | 25000NM | 30900NM | – | – | – |
The use of first tools manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the outlined alternative parts contained herein are not sponsored, authorized, or made by the OEM.