
We – EPG Team the most significant gearbox & motors , couplings and gears factory in China with 5 distinct branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
TaiBang Motor Industrial Team Co., Ltd.
The major products is induction motor, reversible motor, DC brush gear motor, DC brushless gear motor, CH/CV big gear motors, Planetary equipment motor ,Worm gear motor etc, which utilized widely in various fields of manufacturing pipelining, transportation, food, medicine, printing, cloth, packing, place of work, apparatus, amusement etc, and is the favored and matched solution for automated machine.
15W 70mm continuous velocity AC equipment motor
| Specification of motor 15W 70mm Fixed pace AC gear motor | ||||||||||||
| TYPE | Gear tooth Output Shaft | Power (W) |
Frequency (Hz) |
Voltage (V) |
Current (A) |
Start Torque (g.cm) |
Rated | Start | Gearbox kind | |||
| Torque (g.cm) |
Pace (rpm) |
Ability (μF) |
Resistance Voltage (V) |
Bearing gearbox | Center Gearbox | |||||||
| Reversible Motor | 3RK15GN-CM | fifteen | 50 | 220 | .20 | 600 | 487 | 1200 | one.5 | 500 | 3GN- K | 3GN10X |
| 15 | sixty | 220 | .18 | 500 | 400 | 1500 | one.2 | five hundred | 3GN- K | 3GN10X | ||
Drawing: 3RK15GN-CM/3GN3~20K (Brief gearbox shell 32mm)
Drawing: 3RK15GN-CM/3GN25~180K (Limited gearbox shell 42mm)
| Gearbox torque table(Kg.cm) | (kg.cm×9.8÷100)=N.m | |||||||||||||||||||
| Output pace :RPM | 500 | 300 | 200 | one hundred fifty | a hundred and twenty | one hundred | seventy five | 60 | fifty | thirty | twenty | 15 | 10 | seven.5 | six | five | three | |||
| Speed ratio | 50Hz | three | 3 | 7.5 | 10 | 12.five | fifteen | twenty | twenty five | thirty | fifty | 75 | a hundred | a hundred and fifty | 200 | 250 | 300 | five hundred | ||
| 60Hz | three.6 | 6 | 9 | fifteen | eighteen | thirty | 36 | 60 | 90 | 120 | a hundred and eighty | three hundred | 360 | 600 | ||||||
| Allowed torque |
10W | kg.cm | 1.7 | two.7 | four.2 | five.5 | 6.8 | eight.three | 11 | thirteen.5 | 16 | 26 | forty | 50 | 50 | 50 | fifty | fifty | fifty | |
| 15W | kg.cm | 2.4 | 4 | six | eight | 10 | 12 | sixteen | 19 | 23 | 39 | fifty | fifty | 50 | 50 | fifty | fifty | fifty | ||
| 20W | kg.cm | 3.2 | 5.3 | eight | 10.5 | 13.three | 16 | 21.3 | 25.3 | thirty.five | 50 | fifty | fifty | 50 | 50 | fifty | fifty | 50 | ||
| 25w | kg.cm | 4. | 6.7 | 10 | 13.3 | sixteen | 20 | 26.seven | 32 | 39 | 50 | fifty | fifty | 50 | 50 | 50 | 50 | fifty | ||
| 30w | kg.cm | four.8 | 8 | 12 | 16 | 20 | 24 | 32 | 38 | 46 | fifty | 50 | fifty | fifty | fifty | 50 | 50 | 50 | ||
| Note: Pace figures are dependent on synchronous velocity, The genuine output speed, under rated torque conditions, is about ten-twenty% less than synchronous pace, a grey background implies output shaft of geared motor rotates in the same path as output shaft of motor. A white qualifications implies rotates rotation in the opposite path. | ||||||||||||||||||||
Drawing is for regular screw hole, If need to have by means of gap, terminal box, or digital magnet brake, need to explain to the seller.
| Standard tech information: | Retail price: |
| Motor type: AC gear motor | Insulation Course: E |
| Motor material: Aluminum , Copper, Metal | IP grade:IP44 |
| Rotation: CW/CCW reversible | Doing work fashion:S1 |
| Frequency: 50Hz/60Hz | Running temperature range: -ten °C~+40°C |
| HS Code:8501400000 | Functioning relative humidity: ninety five% Under |
Link Diagram:
Observe
Specs for reference only.
Shaft dimension and requirements(voltage, torque, pace, and many others) can be tailored.
Welcome your visit and enquiry to our manufacturing facility!
The use of original gear manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the listed substitution components contained herein are not sponsored, accredited, or made by the OEM.

