
we provide chromed bar and tubes for hydualic and pheumatic cylinders. Due to our wide item range and wealthy experiences in this industry, Trying to keep in mind that good service is the crucial to cooperating with clientele, we try to satisfy large good quality expectations, supply competitive costs and ensure prompt delivery. This variety of EPTT is a CNC plasma/flame cutting EPTT with large pace and precision. The 1-piece modular framework helps make the installment quick and handy and it can provide fume extraction desk, so it is also environmental.
Functioning wisth is up to 2000mm and maXiHu (West EPT) Dis.mun doing work size is up to 6000mm.
Positioning velocity is up to 12m/min.
Integrated slicing desk
Plasma supply
Hypertherm
Kjellberg
Thermal EPTTs
Handle System
HYPERTHERM
Pushed Method
Total EPTT AC servo motor of Panasonic
Equipment BOX
Adapt orginal EPTTed world EPT box.It attributes in compaclness,substantial precision,secure functionality and dependability.
EPT XiHu (West EPT) Dis.Hu (West EPT) Dis. rail and rack
The precision processed XiHu (West EPT) Dis.Hu (West EPT) Dis. rail and rack promise substantial precision of mechanical EPTT.
| 1. Simple components | |
| EPTT specification | EPTT |
| Rail duration | EPTT |
| EPTized plasma reducing torch | one set |
| Plasma EPTT resource | EPTTorted |
| CNC system | HYPERTHERM Manufactured IN Usa |
| EPTT/hose supply in transverse | EPTT EPT |
| EPTT/hose supply in EPTTitudinal | EPTT EPT |
| 2. Purpose elements | |
| Plasma torch voltage sensor | 1 set |
| Programming computer software | 1 set(FastCAM expert) |
| 3. Primary technological requirements | |
| Successful reducing width | EPTT |
| Efficient cutting size | EPTT |
| Quick velocity | -9000mm/min |
| Plasma reducing thickness | In accordance to the plasma |
| Torch lifting distance | 150mm |
| Straight line positioning precision | plusmn .2mm/4M |
| Straight line repeat precision | plusmn .2mm/4M |
| AHC precision | plusmn .5mm |
| Powder marking precision | plusmn .5mm |
| Speed location discrepancy | le plusmn five% |
| Generate manner | Twin EPT |
| 4. Doing work surroundings | |
| EPTal temperature | -5-65 deg C |
| Humidity | lt90%, no condensation |
| Surroundings | EPT, no large shake |
| EPTT voltage | 380V plusmn ten%, 50HZ |
| Input EPTT | 3KW (excEPTT plasma) |
| 5. Important element list | |
| Transverse optical coding device | Panasonic |
| EPTTitudinal optical coding system | Panasonic |
| Transverse EPT servo motor | Panasonic |
| EPTTitudinal EPT servo motor | Panasonic |
| Servo EPT system | Panasonic |
| Transverse planetary EPTT | NeuXiHu (West EPT) Dis.Hu (West EPT) Dis.t, Germany |
| EPTTitudinal planetary EPTT | NeuXiHu (West EPT) Dis.Hu (West EPT) Dis.t, Germany |
| Main electric portion | XiHu (West EPT) Dis.HU (WEST LAKE) DIS.G |
| Transverse | EPTTiwan |
| Programming software program | FastCAM, Australia |
| CNC control program | HYPERTHERM Produced IN United states |
| Plasma torch voltage sensor | HYPERTHERM Produced IN United states |
| 6. List for principal bought components | |
| name | EPT |
| EPTT | NEUXiHu (West EPT) Dis.Hu (West EPT) Dis.T, Germany |
| AC servo motor | Panasonic, Japan |

